Scorpion SII-3008-1090 Prop Data
Wind - 23T Delta Motor Kv No-Load Current Motor Resistance I Max P Max
( 6 x 0.25mm Wire ) 1090 RPM/Volt Io = 0.79 Amps Rm = 0.058 Ohms 26 Amps 370 W
 
Outside Diameter Body Length Total Shaft Length Shaft Diameter Motor Weight
37.5 mm,  1.47 in. 33.7mm,  1.33 in. 62.5 mm,  2.46 in. 5.0 mm,  0.196 in. 95 gm,   3.33 oz
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 8x4E 10.5 10.19 107.0 10,200 38.6 649 22.89 6.07
APC 8x6E 10.5 14.79 155.3 9,700 55.1 753 26.56 4.85
APC 8x8E 10.5 19.36 203.3 9,075 68.8 691 24.37 3.40
APC 9x3.8SF 10.5 15.75 165.4 9,550 34.4 944 33.30 5.71
APC 9x4.5E 10.5 15.18 159.4 9,625 41.0 911 32.13 5.72
APC 9x4.7SF 10.5 14.42 151.4 9,575 42.6 934 32.95 6.17
APC 9x6E 10.5 17.68 185.6 9,275 52.7 959 33.83 5.17
APC 9x6SF 10.5 25.11 263.7 8,150 46.3 1079 38.06 4.09
APC 9x7.5E 10.5 22.73 238.7 8,650 61.4 982 34.64 4.11
APC 9x7.5SF 10.5 27.46 288.3 7,775 55.2 1020 35.98 3.54
APC 9x9E 10.5 27.40 287.7 8,050 68.6 824 29.07 2.86
APC 10x3.8SF 10.5 23.00 241.5 8,425 30.3 1280 45.15 5.30
APC 10x4.7SF 10.5 24.74 259.8 8,200 36.5 1303 45.96 5.02
APC 10x5E 10.5 19.77 207.6 9,000 42.6 1114 39.29 5.37
APC 10x7E 10.5 24.16 253.7 8,400 55.7 1154 40.71 4.55
APC 10x7SF 10.5 30.67 322.0 7,275 48.2 1271 44.83 3.95
APC 10x10E 10.5 32.89 345.3 7,200 68.2 878 30.97 2.54
APC 11x3.8SF 10.5 26.53 278.6 8,125 29.2 1371 48.36 4.92
APC 11x4.7SF 10.5 30.65 321.8 7,550 33.6 1449 51.11 4.50
APC 11x5.5E 10.5 25.91 272.1 8,200 42.7 1340 47.27 4.93
APC 11x7E 10.5 29.34 308.1 7,700 51.0 1342 47.34 4.36
APC 11x7SF 10.5 35.14 369.0 6,450 42.8 1394 49.17 3.78
APC 11x8E 10.5 31.24 328.0 7,475 56.6 1274 44.94 3.88
APC 11x8.5E 10.5 32.73 343.7 7,275 58.6 1280 45.15 3.72
APC 12x6E 10.5 31.25 328.1 7,475 42.5 1467 51.75 4.47
APC 13x4E 10.5 28.15 295.6 7,925 30.0 1576 55.59 5.33
GWS 9x5x3DD 10.5 17.60 184.8 9,250 43.8 978 34.50 5.29
GWS 10x6DD 10.5 18.80 197.4 9,150 52.0 1074 37.88 5.44
GWS 10x6x3DD 10.5 23.81 250.0 8,500 48.3 1239 43.70 4.96
GWS 11x7DD 10.5 26.99 283.4 8,025 53.2 1365 48.15 4.82
GWS 12x6HD 10.5 29.49 309.6 7,800 44.3 1521 53.65 4.91
XOAR 10x4 10.5 14.52 152.5 9,550 36.2 955 33.69 6.26
XOAR 10x5 10.5 17.13 179.9 9,200 43.6 1047 36.93 5.82
XOAR 10x6 10.5 19.25 202.1 8,950 50.9 1089 38.41 5.39
XOAR 11x4 10.5 18.47 193.9 9,025 34.2 1157 40.81 5.97
XOAR 11x5 10.5 22.19 233.0 8,550 40.5 1280 45.15 5.49
XOAR 11x7 10.5 26.47 277.9 7,950 52.7 1258 44.37 4.53
XOAR 12x4 10.5 23.87 250.6 8,325 31.5 1366 48.18 5.45
XOAR 12x6 10.5 28.80 302.4 7,575 43.0 1478 52.13 4.89
XOAR 13x4 10.5 27.50 288.8 7,775 29.5 1472 51.92 5.10
XOAR 13x5 10.5 30.77 323.1 7,250 34.3 1571 55.41 4.86
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 7x4E 14.0 11.15 156.1 13,725 52.0 744 26.24 4.77
APC 7x5E 14.0 13.57 190.0 13,350 63.2 806 28.43 4.24
APC 7x6E 14.0 14.54 203.6 13,200 75.0 820 28.92 4.03
APC 8x4E 14.0 16.68 233.5 12,925 49.0 1064 37.53 4.56
APC 8x6E 14.0 24.19 338.7 11,925 67.8 1174 41.41 3.47
APC 8x8E 14.0 31.02 434.3 10,975 83.1 1019 35.94 2.35
APC 9x4.5E 14.0 24.21 338.9 11,925 50.8 1428 50.37 4.21
APC 9x6E 14.0 27.59 386.3 11,475 65.2 1477 52.10 3.82
APC 10x5E 14.0 31.11 435.5 10,950 51.8 1697 59.86 3.90
XOAR 10x4 14.0 23.04 322.6 11,850 44.9 1527 53.86 4.73
XOAR 10x5 14.0 26.86 376.0 11,300 53.5 1634 57.64 4.35
XOAR 10x6 14.0 29.26 409.6 10,875 61.8 1608 56.72 3.93
XOAR 11x4 14.0 28.58 400.1 10,975 41.6 1785 62.96 4.46
 
Prop Prop Input Motor Watts Prop Pitch Thrust  Thrust Thrust
Manf. Size Voltage Amps Input RPM Speed Grams Ounces G/W
APC 7x4E 17.5 15.73 275.3 16,475 62.4 1121 39.54 4.07
APC 7x5E 17.5 18.95 331.6 15,925 75.4 1192 42.05 3.59
APC 7x6E 17.5 20.01 350.2 15,800 89.8 1182 41.69 3.38
APC 8x4E 17.5 23.07 403.7 15,300 58.0 1555 54.85 3.85
Propeller Chart Color Code Explanation
   The prop is to small to get good performance from the motor. (Less than 50% power)
   The prop is sized right to get good power from the motor. (50 to 90% power)
   The prop can be used, but full throttle should be kept to short bursts. (90 to 105% power)
   The prop is too big for the motor and should not be used. (Over 105% power)